Honda CB500 Four
83/100 Overall
77 On the road88 As a classic
Honda CB500 Four scores 83/100 overall against Kawasaki Z650 on 86/100. On the road: 77–83. As classics: 88–88. Overall result: Kawasaki Z650.
| Category | Honda CB500 | Kawasaki Z650 | Advantage |
|---|---|---|---|
| On the road — direct comparison | |||
| PerformanceDirect comparison of power, acceleration and usable performance across the pre-1990 classic field. | 7/10 | 8/10 | Kawasaki Z650 |
| HandlingSteering, stability, weight and real-road manners. | 8/10 | 9/10 | Kawasaki Z650 |
| BrakingDirect comparison of real stopping ability without an age allowance. | 6/10 | 8/10 | Kawasaki Z650 |
| ReliabilityEngine, electrics and general dependability when properly maintained. | 9/10 | 9/10 | Draw |
| Ease of ownershipMaintenance, parts supply and access to specialist knowledge. | 9/10 | 8/10 | Honda CB500 |
| ComfortRiding position, vibration and suitability for longer journeys. | 7/10 | 8/10 | Kawasaki Z650 |
| As a classic motorcycle | |||
| StylingDesign quality, visual presence and period appeal. | 9/10 | 9/10 | Draw |
| Historical importanceInfluence on motorcycling and importance within its era. | 9/10 | 9/10 | Draw |
| Collector appealLong-term desirability among classic motorcycle enthusiasts. | 8/10 | 9/10 | Kawasaki Z650 |
| CharacterSound, feel, personality and memorable riding experience. | 9/10 | 8/10 | Honda CB500 |
you want a lighter, sweeter-handling alternative to the CB750 with classic Honda four-cylinder refinement.
you want the sweet-handling middleweight Kawasaki four that combined strong performance with more manageable size than the Z1.
Kawasaki Z650 wins the direct on-the-road comparison. As classic motorcycles they also finish level. Kawasaki Z650 takes the overall result after the road and classic scores are weighted equally.